Sign up to stay up to date on the Suitland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3807 Swann Rd Unit #103 2 2 940 $139,000 $147 1 day
3807 Saint Barnabas Rd Unit #T-102 2 1 979 $144,900 $148 2 days
3813 Saint Barnabas Rd Unit #T204 2 1 998 $135,000 $135 10 days
3215 Sycamore Ln 2 1 822 $240,000 $291 9 days
4146 Applegate Ct Unit #5 3 2 1,306 $265,000 $202 7 days
5505 Hartfield Ave 3 3 1,360 $430,000 $316 1 day
2843 Evansgreen Dr 2 3 1,280 $434,999 $339 28 days
4714 Bromley Ave 3 2 1,260 $319,900 $253 23 days
3841 Saint Barnabas Rd Unit #201 2 1 992 $145,000 $146 31 days
3713 Wilkinson Unit #3713 3 2 1,268 $290,000 $228 38 days
4941 Crosier St 8 6 4,464 $799,999 $179 24 days
1925 Porter Ave N/A N/A N/A $119,000 Unknown 47 days
3727 Silver Park Ct 3 3 1,250 $340,000 $272 64 days
2101 Shadyside Ave N/A N/A N/A $5,500,000 Unknown 64 days
2826 Arts Vista Blvd 3 5 2,105 $470,000 $223 40 days
4904 Holly Spring St 4 2 1,150 $424,999 $369 88 days
5879 Allentown Rd Unit #39 N/A N/A N/A $310,000 Unknown 130 days
2204 Shadyside Ave N/A N/A N/A $149,900 Unknown 146 days
3815-T1 Saint Barnabas Rd N/A N/A N/A $135,000 Unknown 168 days
1818 Porter Ave 3 2 1,802 $339,999 $188 40 days
Silver Park Dr N/A N/A N/A $200,000 Unknown 190 days
3900 Bexley Pl N/A N/A N/A $5,500,000 Unknown 358 days
Spaulding Ave N/A N/A N/A $99,900 Unknown 937 days
Average: 3.0 2.4 1,465 $736,199 $229 106 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4215 Apple Cider Ct Unit #2 3 3 1,327 $280,000 $211 5 days
4230 Talmadge Cir 3 3 1,374 $405,000 $294 9 days
5100 Silver Valley Way 3 3 1,344 $390,000 $290 2 days
2404 Fort Dr 3 2 1,058 $325,000 $307 4 days
4114 Silver Park Ter 3 4 1,250 $348,775 $279 6 days
3201 Sycamore Ln 2 1 1,050 $255,000 $242 2 days
3835 Saint Barnabas Rd Unit #T2 2 1 1,018 $149,000 $146 4 days
3849 Saint Barnabas Rd Unit #202 2 1 979 $115,000 $117 5 days
6105 Lucente Ave 4 2 1,100 $399,000 $362 3 days
2308 Houston St 3 2 1,396 $309,999 $222 33 days
3938 Stone Gate Dr Unit #B 3 2 1,031 $114,900 $111 15 days
4802 Moss Pl 3 3 1,118 $350,000 $313 39 days
4118 Apple Leaf Way Unit #3 3 3 1,327 $269,000 $202 6 days
2514 Ewing Ave N/A N/A N/A $49,000 Unknown 47 days
5714 Deer Pond Ln 5 4 2,640 $605,000 $229 21 days
3410 Navy Day Dr 4 2 996 $365,000 $366 11 days
2017 Gaylord Dr 4 2 1,872 $350,000 $186 42 days
4806 Medora Dr 3 3 1,098 $398,500 $362 73 days
4726 Bromley Ave 4 2 1,100 $417,786 $379 45 days
4312 Ridgecrest Dr 4 3 1,226 $395,000 $322 69 days
3002 Irma Ct 2 3 2,080 $215,000 $103 19 days
4703 Old Soper Rd Unit #651 2 1 1,023 $219,900 $214 37 days
3071 Sunset Ln 3 2 1,748 $268,000 $153 23 days
3802 Swann Ct 3 3 1,144 $435,000 $380 110 days
4332 Apple Gate Lane 3 2 1,313 $260,000 $198 55 days
4708 Medora Dr 4 2 1,025 $385,000 $375 38 days
5908 Auth Rd 4 2 1,404 $375,900 $267 89 days
2306 Shadyside Ave 3 2 1,224 $180,000 $147 14 days
3910 Coach Ln 2 1 810 $139,900 $172 94 days
4319 Silver Hill Rd N/A N/A N/A $850,000 Unknown 139 days
4315 Silver Hill Rd N/A N/A N/A $5,500,000 Unknown 127 days
5625 Allentown Rd N/A N/A N/A $102,960 Unknown 1 day
2518 Fort Dr 4 3 1,170 $299,900 $256 51 days
5145 Clacton Ave Unit #60 3 2 1,750 $255,000 $145 106 days
3920 Stone Gate Dr 2 1 850 $114,999 $135 173 days
6021 Lucente Ave 4 2 1,164 $374,999 $322 123 days
4667 Lacy Ave 4 3 1,416 $425,000 $300 203 days
3910 Old Branch Ave N/A N/A N/A $2,449,000 Unknown 539 days
Average: 3.2 2.3 1,285 $503,724 $246 54 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2224 Gaylord Drive 3 1 1,406 $254,900 $267,000 $189 3 days 3/22/23
3938 Stone Gate Drive Unit #A 1 1 675 $94,999 $89,000 $131 155 days 3/20/23
4714 Medora Drive 5 2 1,025 $360,000 $363,000 $354 128 days 3/16/23
5108 Belgreen Street 4 2 1,152 $345,000 $345,000 $299 40 days 3/10/23
3611 Wood Creek Drive 3 4 1,280 $355,000 $366,000 $285 6 days 3/10/23
4331 Talmadge Circle 3 4 1,808 $415,000 $415,000 $229 10 days 3/9/23
3519 Wood Creek Drive 3 3 1,280 $360,000 $363,000 $283 54 days 3/8/23
2404 Lewis Avenue 5 2 1,750 $398,500 $398,500 $227 26 days 3/7/23
4321 Talmadge Circle 3 4 1,760 $426,500 $415,000 $235 22 days 3/6/23
6204 Auth Road 3 1 1,367 $275,000 $275,000 $201 111 days 3/3/23
2204 Forest Glade Lane 3 3 1,320 $355,000 $355,000 $268 8 days 3/2/23
2209 Forest Glade Lane 3 4 1,352 $330,000 $330,000 $244 18 days 2/28/23
3807 Saint Barnabas Road Unit #T 102 2 1 979 $95,000 $80,500 $82 8 days 2/27/23
3410 Aberdeen Street 2 2 1,438 $279,900 $279,900 $194 7 days 2/24/23
4715 Brookfield Drive 3 2 1,089 $329,900 $350,000 $321 3 days 2/24/23
3531 Wood Creek Drive 4 4 1,300 $350,000 $343,000 $263 5 days 2/17/23
4302 Applegate Lane Unit #1 3 2 1,313 $249,000 $255,000 $194 88 days 2/16/23
2208 Wyngate Road 3 2 1,089 $205,000 $215,000 $197 6 days 2/15/23
1817 Porter Avenue 3 3 2,866 $425,000 $435,000 $151 78 days 2/15/23
3839 Saint Barnabas Road Unit #T 202 2 1 979 $135,900 $129,500 $132 47 days 2/13/23
4315 Ridgecrest Drive 3 3 1,226 $320,000 $300,000 $244 6 days 2/10/23
2413 Porter Avenue 3 3 1,044 $200,000 $200,000 $191 2 days 2/6/23
6313 Suitland Road 3 2 1,076 $369,000 $374,000 $347 30 days 2/3/23
3704 Silver Park Court 3 3 1,210 $299,900 $310,000 $256 94 days 1/30/23
1802 Porter Avenue 3 2 1,802 $225,000 $357,000 $198 20 days 1/27/23
5120 Clacton Avenue Unit #9 3 2 1,750 $285,000 $285,000 $162 28 days 1/27/23
2004 Porter Avenue 3 2 900 $300,000 $295,000 $327 45 days 1/24/23
3411 Glenn Drive 4 3 1,554 $399,000 $387,000 $249 10 days 1/23/23
6705 Mckeldin Drive 6 3 1,332 $495,000 $470,000 $352 9 days 1/23/23
3853 Saint Barnabas Road Unit #T104 2 1 998 $95,000 $92,500 $92 6 days 1/23/23
4711 Auth Place N/A N/A N/A $950,000 $830,000 Unknown 66 days 1/20/23
4238 Talmadge Circle 3 3 1,360 $389,000 $390,945 $287 61 days 1/18/23
4106 Silver Park Terrace 3 4 1,250 $329,000 $329,000 $263 56 days 1/17/23
2506 Shadyside Avenue 3 2 840 $280,000 $250,000 $297 31 days 1/17/23
3207 Randall Road 4 2 1,050 $294,000 $294,000 $280 18 days 1/6/23
4715 English Court 4 4 1,800 $350,000 $350,000 $194 29 days 1/6/23
3433 Navy Day Drive 3 2 840 $299,900 $290,000 $345 114 days 1/6/23
4654 Lacy Avenue 3 2 1,400 $349,000 $360,800 $257 39 days 12/30/22
Swann Road N/A N/A N/A $10,000 $11,000 Unknown 24 days 12/29/22
5170 Clacton Avenue Unit #34 4 3 1,750 $299,990 $299,990 $171 178 days 12/23/22
4114 Apple Leaf Way Unit #1 3 2 1,301 $275,000 $275,000 $211 1 day 12/23/22
4772 Towne Square Boulevard 2 3 1,280 $405,000 $405,000 $316 1 day 12/22/22
2519 Fairhill Drive 3 3 1,468 $345,000 $345,000 $235 40 days 12/22/22
2007 Gaylord Drive 3 2 1,287 $349,000 $349,000 $271 115 days 12/22/22
4313 Frank Street 4 3 1,094 $399,900 $400,000 $365 23 days 12/20/22
5161 Clacton Avenue Unit #52 3 2 1,750 $270,000 $270,000 $154 26 days 12/16/22
2823 Toles Park Drive 3 4 2,768 $499,900 $485,000 $175 27 days 12/15/22
3114 Bellamy Way Unit #5 3 2 1,568 $270,000 $270,000 $172 33 days 12/9/22
3827 Saint Barnabas Road Unit #T2 2 1 1,018 $85,000 $85,387 $83 25 days 12/9/22
4136 Candy Apple Lane Unit #6 3 3 1,327 $281,000 $281,000 $211 13 days 12/9/22
Average: 3.1 2.5 1,402 $319,734 $315,880 $232 41 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103