Sign up to stay up to date on the Fort Washington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9803 Caltor Ln 3 3 1,344 $389,900 $290 2 days
925 Amer Dr 4 4 2,828 $715,000 $252 1 day
9503 Dashia Dr 5 5 4,057 $899,900 $221 2 days
13309 Washington Ter 4 4 2,228 $569,900 $255 1 day
7614 Locust Ln N/A N/A N/A $49,900 Unknown 4 days
7901 Pats Ln 4 3 2,408 $444,900 $184 4 days
804 Sero Pine Ln 6 5 4,490 $950,000 $211 1 day
10018 Mike Rd 4 3 1,575 $450,000 $285 4 days
2004 Hyview Terrace 3 3 2,783 $639,900 $229 5 days
13307 Harrison Ave 3 2 1,428 $365,000 $255 5 days
13506 Reid Cir 3 3 2,114 $565,000 $267 3 days
137 Eagle Head Dr 4 3 1,080 $459,900 $425 6 days
505 Kerby Hill Rd 3 2 930 $374,900 $403 5 days
13034 Old Fort Rd N/A N/A N/A $75,000 Unknown 7 days
9000 Flintwood Ct 4 2 976 $480,000 $491 4 days
3810 Oaklawn Rd N/A N/A N/A $335,000 Unknown 9 days
10907 Fort Washington Rd N/A N/A N/A $1,200,000 Unknown 12 days
8750 Cumbria Ct Unit #C 2 2 934 $240,000 $256 11 days
911 Lira Dr 4 3 1,836 $449,900 $245 2 days
404 Aqua Lynn Dr 4 3 1,784 $475,000 $266 15 days
13002 Strathaven Cir N/A N/A N/A $79,997 Unknown 20 days
202 Lismore Dr 5 5 5,200 $950,000 $182 21 days
7105 Allentown Rd N/A N/A N/A $4,800,000 Unknown 17 days
809 E Swan Creek Rd N/A N/A N/A $480,000 Unknown 20 days
809 E Swan Creek Rd 5 4 1,667 $480,000 $287 21 days
4635 Pendall Dr 4 3 2,100 $555,000 $264 24 days
1733 Rhodesia Ave 5 3 1,592 $400,000 $251 25 days
9605 Caltor Ln 6 3 1,478 $425,000 $287 8 days
1706 Taylor Ave 5 3 2,342 $450,000 $192 23 days
13015 Rhame Dr N/A N/A N/A $90,000 Unknown 31 days
601 Pine Rd 4 3 N/A $800,000 Unknown 32 days
6041 Glen Rock Ave 3 4 2,078 $385,000 $185 26 days
Noah Dr N/A N/A N/A $54,999 Unknown 38 days
1303 Hunters Mill Ave 4 3 2,128 $517,400 $243 38 days
221 S Landmark Ln 4 3 2,726 $924,900 $339 39 days
1602 Thomas Rd N/A N/A N/A $85,000 Unknown 40 days
10902 Mckay Rd N/A N/A N/A $50,000 Unknown 40 days
8220 Barrett Rd 7 4 2,420 $610,000 $252 25 days
10600 Thorne Dr 3 1 1,833 $549,500 $299 40 days
Livingston Rd N/A N/A N/A $124,995 Unknown 46 days
9102 Cooper Dr 3 2 1,400 $390,000 $278 44 days
405 Bonhill Dr 4 4 2,220 $560,000 $252 47 days
9811 Allentown Rd N/A N/A N/A $85,000 Unknown 52 days
601 Pine Rd N/A N/A N/A $150,000 Unknown 54 days
703 Kings Ln 5 4 2,035 $400,000 $196 50 days
13112 Rhame Dr 5 4 2,240 $549,900 $245 56 days
12405 Livingston Rd 6 5 4,815 $699,500 $145 47 days
7303 Crafford Pl 5 3 1,860 $338,976 $182 61 days
11308-11406 Indian Head Hwy N/A N/A N/A $2,999,000 Unknown 61 days
7902 Prince Georges Dr 3 2 1,671 $300,000 $179 64 days
Average: 4.2 3.2 2,299 $703,179 $268 149 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 Madison Dr 3 1 1,384 $403,000 $291 6 days
760 Gleneagles Dr 5 3 1,813 $550,000 $303 9 days
12604 Lagrange Ct 4 3 1,312 $484,999 $369 8 days
13225 Warburton Dr 4 3 1,215 $399,999 $329 1 day
8612 Kult Ln 4 3 1,144 $349,999 $305 8 days
13205 Warburton Dr 4 3 1,302 $470,000 $360 5 days
2303 Old Gate Ct 4 3 1,728 $439,900 $254 5 days
8322 Founders Woods Way 3 4 1,432 $350,000 $244 5 days
502 Madison Ave 4 2 2,700 $524,900 $194 17 days
120 N Bethlehem Pike Unit #206B 1 1 759 $185,000 $243 15 days
6600 Saint Ignatius Dr Unit #302 2 2 1,137 $285,000 $250 12 days
3102 Ivy Bridge Rd 4 4 2,000 $475,000 $237 10 days
604 Shelfar Pl 5 3 2,025 $425,000 $209 4 days
3813 Charred Oak Dr 4 3 1,498 $435,000 $290 18 days
584 Applewood Dr 3 2 2,676 $579,000 $216 20 days
12604 Lampton Ln 4 3 1,212 $395,000 $325 20 days
331 Morris Rd 5 3 3,150 $599,900 $190 8 days
12210 Parkton St 4 3 1,000 $450,000 $450 10 days
434 Fort Hill Cir 3 3 1,426 $399,000 $279 20 days
11810 Tregiovo Pl 4 4 3,828 $780,000 $203 10 days
6505 Buckland Ct 3 3 1,496 $274,900 $183 4 days
8709 Oakdale St 3 3 1,080 $425,000 $393 19 days
12521 Old Fort Rd 3 2 1,428 $330,000 $231 26 days
9903 Allen Gayle Dr N/A N/A N/A $88,000 Unknown 23 days
1610 Lee Rd 4 2 1,809 $320,000 $176 5 days
302 Taurus Dr 4 2 1,138 $499,999 $439 9 days
2108 Washington Overlook Dr 5 4 3,064 $745,000 $243 30 days
1207 Prospect Ave 4 3 3,390 $599,900 $176 16 days
7804 Locust Ln 3 2 1,489 $499,900 $335 26 days
10015 Moreland St 5 3 1,772 $550,000 $310 42 days
13024 Old Fort Rd N/A N/A N/A $5,000 Unknown 16 days
8505 Osprey Ct 4 4 2,100 $485,000 $230 29 days
2611 Scarborough Dr 5 3 1,065 $425,000 $399 40 days
9005 Allentown Rd N/A N/A N/A $650,000 Unknown 38 days
300 Major King Ln 4 5 3,970 $740,000 $186 23 days
6205 Barrowfield Ct 3 3 1,112 $185,000 $166 1 day
2109 Old Fort Hills Ct 3 2 1,560 $375,000 $240 45 days
2701 Chris Ct 5 3 1,232 $420,000 $340 25 days
13110 Larkhall Cir 5 3 2,915 $545,000 $186 44 days
8617 W Fort Foote Ter 4 2 1,100 $400,000 $363 25 days
13207 Chalfont Ave 4 3 1,810 $450,000 $248 4 days
7608 Den Meade Ave 5 3 1,922 $420,000 $218 34 days
6804 Middlefield Rd 3 4 2,032 $200,000 $98 2 days
9007 Little Stone Dr 4 3 1,276 $393,000 $307 60 days
313 Lismore Dr 5 6 5,804 $975,000 $167 31 days
7617 Blanford Dr 4 3 1,344 $435,000 $323 14 days
7613 Blanford Dr 4 3 1,382 $330,000 $238 3 days
6318 Bentham Ct 3 3 1,376 $299,999 $218 79 days
401 Rosier Rd 5 3 1,767 $474,000 $268 56 days
12456 Surrey Circle Dr 4 4 2,344 $350,000 $149 13 days
Average: 3.9 3.1 1,948 $442,104 $254 49 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2031 Tinker Drive 5 3 1,170 $429,900 $450,000 $384 33 days 3/24/23
906 E Tantallon Drive 5 3 1,212 $362,500 $362,500 $299 7 days 3/24/23
6603 Cherryfield Road 4 4 1,784 $465,000 $450,000 $252 73 days 3/22/23
758 Gleneagles Drive 5 4 2,214 $560,000 $560,000 $252 83 days 3/22/23
7251 Crafford Place 3 2 1,860 $235,000 $240,000 $129 5 days 3/22/23
8136 Murray Hill Drive 4 3 1,060 $439,000 $436,500 $411 31 days 3/22/23
1706 Dauphin Drive 4 4 1,944 $498,888 $500,000 $257 5 days 3/21/23
1545 Potomac Heights Drive Unit #251 3 3 1,969 $345,000 $345,000 $175 42 days 3/21/23
3016 Melisa Drive 4 3 1,372 $346,400 $330,000 $240 12 days 3/20/23
12700 Livingston Road 4 2 1,194 $415,000 $415,000 $347 150 days 3/20/23
7100 Polly Court 4 4 2,520 $650,000 $610,000 $242 75 days 3/20/23
13207 Chalfont Avenue 4 3 1,810 $450,000 $450,000 $248 3 days 3/20/23
6915 Trowbridge Place 5 3 1,323 $450,000 $467,202 $353 6 days 3/20/23
11911 Bizet Court 5 3 1,392 $425,000 $431,000 $309 16 days 3/17/23
13402 Pendleton Street 6 4 1,980 $435,000 $435,000 $219 217 days 3/17/23
1633 Tucker Road N/A N/A N/A $1,500,000 $1,625,000 Unknown 24 days 3/17/23
1633 Tucker Road N/A N/A N/A $1,500,000 $1,625,000 Unknown 28 days 3/17/23
1736 Felwood Street 4 4 1,992 $575,000 $580,000 $291 14 days 3/16/23
6508 Joe Klutsch Drive 3 4 1,320 $375,000 $370,000 $280 10 days 3/16/23
7709 Den Meade Avenue 4 3 1,344 $420,000 $420,000 $312 28 days 3/16/23
317 Aragona Drive 4 2 1,128 $390,000 $390,000 $345 148 days 3/15/23
7606 Allentown Road 1 1 748 $175,000 $137,000 $183 73 days 3/15/23
12904 Monroe Avenue 3 1 1,560 $325,000 $336,500 $215 7 days 3/15/23
13517 Piscataway Drive 5 4 2,238 $579,500 $602,000 $268 7 days 3/15/23
213 Whitehaven Circle 4 3 2,918 $624,900 $607,500 $208 11 days 3/14/23
2207 Wolf Street 4 2 1,203 $392,000 $402,000 $334 7 days 3/14/23
431 Leah Drive 4 3 3,002 $690,000 $655,000 $218 61 days 3/13/23
3004 Kingsway Road 4 3 1,188 $255,000 $255,000 $214 1 day 3/13/23
9902 Wenzel Lane 4 4 3,100 $600,000 $590,000 $190 40 days 3/10/23
2717 Wood Hollow Place 3 2 1,890 $239,000 $240,000 $126 113 days 3/10/23
3211 Lumar Drive 5 2 999 $430,000 $430,000 $430 1 day 3/10/23
12915 Clarion Road 5 3 1,166 $410,000 $410,000 $351 12 days 3/10/23
1106 Montezuma Drive 5 3 1,344 $443,000 $443,000 $329 90 days 3/10/23
9308 Stoney Harbor Drive 5 6 5,332 $850,000 $850,000 $159 14 days 3/10/23
1306 Washington Lane 3 2 1,208 $350,000 $370,000 $306 5 days 3/10/23
1609 Portland Avenue 5 4 3,428 $640,000 $620,000 $180 31 days 3/8/23
509 Rosier Road 4 3 1,596 $529,900 $534,000 $334 19 days 3/8/23
12715 Parkton Street 5 3 1,881 $525,000 $525,000 $279 106 days 3/6/23
9807 Glen Way 4 3 1,334 $375,000 $375,000 $281 18 days 3/6/23
11411 Grago Drive 5 3 1,170 $409,995 $400,000 $341 113 days 3/6/23
7504 Putt Road 3 2 1,096 $240,000 $266,000 $242 4 days 3/6/23
Riverview Road N/A N/A N/A $800,000 $780,000 Unknown 282 days 3/6/23
1611 Dania Drive 3 2 816 $375,000 $371,000 $454 89 days 3/3/23
1217 Split Rock Lane 4 4 2,190 $490,000 $528,000 $241 7 days 3/3/23
3009 Raymond Court 5 3 1,372 $475,000 $470,000 $342 90 days 3/2/23
8207 Fort Foote Road 3 2 1,590 $380,000 $360,000 $226 6 days 3/2/23
103 Bonhill Drive 5 3 2,464 $479,900 $460,000 $186 53 days 3/1/23
802 Lira Drive 4 4 2,240 $455,000 $428,000 $191 52 days 2/28/23
7907 Prince Georges Drive 3 2 1,139 $379,999 $375,000 $329 16 days 2/28/23
107 Swan Creek Road 5 4 4,400 $699,000 $640,000 $145 102 days 2/28/23
Average: 3.9 3.0 1,865 $458,595 $454,570 $253 35 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294