Sign up to stay up to date on the Columbia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8305 Painted Rock Rd 4 3 2,600 $729,000 $280 1 day
5917 Oslo Ct 5 4 2,396 $699,900 $292 0 days
6450 Snuffbox Ter 5 5 2,736 $849,900 $310 1 day
5357 Mad River Ln 6 3 1,409 $520,000 $369 1 day
8867 Rollright Ct Unit #B 2 1 938 $209,900 $223 0 days
6620 Towering Oak Path 6 4 3,421 $1,075,000 $314 1 day
6630 Seneca Dr 5 4 2,436 $525,000 $215 1 day
9063 Flamepool Way 4 3 1,872 $299,900 $160 2 days
9451 Keepsake Way 5 3 3,016 $645,000 $213 1 day
1078 Cloverton Dr 2 1 850 $179,900 $211 2 days
1078 & 1080 Cloverton Dr N/A N/A 1,700 $340,000 $200 2 days
1080 Cloverton Dr 2 1 850 $172,000 $202 2 days
8907 Mallard Ct 3 3 1,692 $357,000 $210 1 day
9181 Carriage House Ln Unit #52 3 3 2,164 $455,000 $210 2 days
6380 Weatherwise Way 3 3 1,425 $399,999 $280 1 day
9621 Hastings Dr 3 3 1,664 $369,000 $221 3 days
TBD Bremo Rd N/A N/A N/A $199,900 Unknown 2 days
1337 Stage Junction Rd N/A N/A N/A $259,900 Unknown 2 days
5602 Freshaire Ln 3 3 1,440 $350,000 $243 2 days
10294 Nightmist Ct 4 3 1,650 $350,000 $212 1 day
5709 Harpers Farm Rd Unit #B 3 2 1,402 $292,000 $208 1 day
8891 Shining Oceans Way Unit #16 3 5 2,890 $600,000 $207 3 days
8863 Tamebird Ct Unit #A 3 2 1,256 $249,900 $198 1 day
4921 Snowy Reach 4 3 2,313 $599,900 $259 0 days
8873 Spiral Cut 3 2 1,256 $269,000 $214 3 days
6131 Campfire 5 4 2,576 $600,000 $232 2 days
5239 Columbia Rd Unit #5 70 4 3 1,744 $485,000 $278 3 days
10001 Windstream Dr Unit #1105 2 3 1,630 $450,000 $276 1 day
10214 Dottys Way 5 5 4,956 $1,025,000 $206 4 days
5707 Harpers Farm Rd Unit #A 1 1 938 $209,900 $223 2 days
6420 Allview Dr 3 3 2,198 $650,000 $295 3 days
5541 Green Mountain Cir Unit #1 3 2 1,197 $275,000 $229 2 days
6951 Little Boots 3 2 1,600 $479,500 $299 0 days
5633 Settler Pl 3 4 1,320 $365,000 $276 3 days
6413 Snowman Ct 3 2 1,560 $465,000 $298 2 days
11228 Snowflake Ct Unit #B-15-3 2 2 1,064 $259,900 $244 4 days
6125 Golden Bell Way 4 4 2,046 $625,000 $305 4 days
8971 Skyrock Ct 3 4 1,600 $409,999 $256 6 days
7347 Kerry Hill Ct 4 4 1,392 $385,000 $276 5 days
5392 Phelps Luck Dr 4 3 1,752 $515,000 $293 1 day
5129 Hesperus Dr 5 3 2,080 $550,000 $264 2 days
10779 Cordage Walk 3 3 1,520 $339,900 $223 8 days
6525 Pressed Gentian 3 2 1,216 $349,000 $287 2 days
11813 Gaslight Pl 4 4 2,808 $710,000 $252 0 days
12110 Blue Flag Way 5 3 2,712 $725,000 $267 9 days
9217 Crazyquilt Ct 4 2 884 $450,000 $509 2 days
6004 Cloudland Ct 4 3 1,906 $550,000 $288 8 days
901 Franklin Rd 4 3 3,288 $450,000 $136 10 days
5054 Eliots Oak Rd 3 3 1,734 $480,000 $276 9 days
181 Ridgewood Ct 7 9 5,848 $2,395,000 $409 11 days
Average: 3.5 3.1 2,205 $633,729 $259 116 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7172 Attic Window Way 3 2 900 $359,000 $398 4 days
8747 Sage Brush Way Unit #65 3 3 2,118 $599,900 $283 0 days
7329 Little Bird Path 3 2 1,086 $500,000 $460 8 days
215 S Third St 4 1 1,323 $135,000 $102 0 days
6114 Forestvale Ct 4 3 2,129 $589,000 $276 6 days
9063 Early April Way 4 4 1,600 $385,000 $240 5 days
8722 Endless Ocean Way Unit #7 4 4 2,983 $640,000 $214 4 days
5837 Barnwood Pl Unit #7 3 3 1,598 $325,000 $203 9 days
9565 Sea Shadow 4 4 1,672 $399,900 $239 5 days
9507 Sea Shadow 3 4 1,152 $365,000 $316 5 days
10116 Roveout Ln 4 3 2,600 $599,000 $230 4 days
9595 Standon Pl 3 2 1,248 $300,000 $240 4 days
7565 Rain Flower Way 3 3 1,120 $377,000 $336 5 days
567 Walnut St 3 2 1,709 $200,500 $117 8 days
10586 Faulkner Ridge Cir 3 3 1,521 $300,000 $197 4 days
10850 Green Mountain Cir Unit #319 2 1 895 $155,000 $173 1 day
9627 Whiteacre Rd Unit #A1 1 1 734 $160,000 $217 6 days
4921 Good Hours Pl 5 3 2,715 $589,900 $217 4 days
6132 Silver Arrows Way 3 3 1,840 $450,000 $244 4 days
5063 Jericho Rd 5 4 2,676 $800,000 $298 3 days
1085 Drager Rd 3 3 1,352 $375,000 $277 5 days
8727 Hayshed Ln Unit #33 2 2 1,051 $225,000 $214 2 days
9626 Lambeth Ct 2 2 1,120 $310,000 $276 5 days
219 S Fifth St 3 2 1,080 $137,500 $127 17 days
6209 Ashton Park Court 4 4 1,876 $625,000 $333 6 days
174 S 11th St 4 3 1,968 $389,900 $198 6 days
834 Houston St 4 1 1,460 $195,000 $133 7 days
10959 Swansfield Rd 4 5 3,616 $687,000 $189 8 days
9131 Gracious End Ct Unit #302 2 2 1,740 $326,000 $187 13 days
9202 Log Chain Rd 4 2 2,481 $585,000 $235 4 days
41 Boxwood Blvd 3 2 2,016 $109,900 $54 14 days
9309 Wild Bees Ln 4 4 2,016 $635,000 $314 1 day
4001 Marietta Ave N/A N/A N/A $799,000 Unknown 12 days
7488 Hickory Log Cir 4 4 1,360 $369,000 $271 5 days
346 Maple St 3 2 1,140 $199,000 $174 2 days
493 Manor St 3 1 1,264 $142,500 $112 3 days
5430 El Camino Unit #1 AB 2 2 1,260 $185,000 $146 4 days
5940 Millrace Ct Unit #G304 2 1 952 $275,000 $288 6 days
5615 Roundtree Ln 4 3 2,134 $625,000 $292 6 days
11110 Youngtree Ct 4 3 2,080 $575,000 $276 6 days
10580 Cross Fox Ln Unit #C-2 2 2 998 $223,000 $223 7 days
5964 Rosinante Run 5 3 1,552 $625,000 $402 5 days
11783 Stonegate Ln 3 3 1,381 $400,000 $289 5 days
7313 Rocky Creek Dr Unit #13 3 4 2,300 $525,000 $228 5 days
6750 Green Mill Way 4 4 2,880 $639,999 $222 16 days
5804 Wyndham Cir Unit #302 3 2 1,134 $310,000 $273 1 day
11528 Manorstone Ln N/A N/A N/A $485,000 Unknown 25 days
9136 Bronze Bell Cir 3 2 1,140 $300,000 $263 4 days
9193 Carriage House Ln Unit #46 4 4 1,602 $425,000 $265 5 days
5025 Green Mountain Cir Unit #6 2 2 976 $210,000 $215 13 days
Average: 3.3 2.6 1,688 $392,657 $233 28 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10316 Whitewasher Way 4 3 2,097 $614,900 $655,000 $312 5 days 3/24/23
206 S 2nd Street 3 2 1,718 $229,900 $229,900 $133 18 days 3/24/23
226 Lawrence Street 3 2 1,692 $169,900 $175,000 $103 5 days 3/24/23
10372 Currycomb Court 4 3 2,088 $589,000 $589,000 $282 15 days 3/24/23
7317 Eden Brook Drive Unit #H-206 2 2 1,130 $239,000 $239,000 $211 0 days 3/24/23
47 S Fifth Street 3 1 1,633 $165,000 $165,000 $101 5 days 3/24/23
5583 Thunder Hill Road 3 1 976 $349,999 $375,000 $384 5 days 3/23/23
525 Concord Lane 3 2 1,564 $153,000 $145,000 $92 68 days 3/23/23
10802 Warfield Place Unit #202 2 2 1,758 $401,500 $401,500 $228 5 days 3/23/23
7215 Harbor Lane Unit #3-8 3 4 1,504 $415,000 $442,500 $294 6 days 3/23/23
7326 Kerry Hill Court 4 4 1,392 $345,000 $345,500 $248 42 days 3/22/23
8877 Spiral Cut Unit #T-11 3 2 1,256 $249,900 $255,000 $203 4 days 3/22/23
4964 Woodward Gardens 4 2 1,851 $550,000 $604,000 $326 1 day 3/22/23
5628 Thunder Hill Road 3 2 1,092 $410,000 $420,000 $384 5 days 3/22/23
7205 Mainstream Way 3 4 2,522 $785,990 $770,000 $305 17 days 3/21/23
3060 Stage Junction Rd Road N/A N/A N/A $1,450,000 $1,050,000 Unknown 515 days 3/21/23
6001 Majors Lane Unit #1 O1 3 2 1,178 $238,000 $240,000 $203 44 days 3/21/23
2640 Ironville Pike 4 2 1,696 $289,900 $300,000 $176 5 days 3/20/23
10527 William Tell Lane 4 3 1,904 $550,000 $575,000 $301 6 days 3/20/23
8415 Glad Rivers Row 3 4 1,440 $398,500 $370,000 $256 499 days 3/20/23
11846 New Country Lane 4 4 2,080 $465,000 $485,000 $233 3 days 3/20/23
5337 High Wheels Court 3 4 1,500 $429,900 $435,000 $290 8 days 3/20/23
9007 Scotch Pine Court 5 4 2,800 $725,000 $725,000 $258 24 days 3/17/23
551 Avenue H 3 2 1,274 $184,000 $184,000 $144 29 days 3/17/23
5015 Green Mountain Circle Unit #5 1 1 734 $160,000 $167,000 $227 4 days 3/17/23
9483 Sohap Lane 3 1 1,170 $325,000 $300,000 $256 27 days 3/17/23
10854 Faulkner Ridge Circle 3 3 1,507 $275,000 $275,000 $182 4 days 3/17/23
11167 Wood Elves Way 4 3 2,268 $725,000 $750,000 $330 5 days 3/17/23
9625 Morning Leap Terrace 4 4 2,280 $659,900 $665,000 $291 142 days 3/17/23
9625 Morning Leap Terrace 4 4 2,280 $659,900 $665,000 $291 19 days 3/17/23
7009 Dasher Farm Court 3 3 1,480 $410,000 $425,000 $287 7 days 3/17/23
5999 Jacobs Ladder 4 2 1,548 $350,000 $352,000 $227 5 days 3/17/23
831 Barber Street 2 1 702 $129,900 $123,000 $175 10 days 3/17/23
693 Cherry Street 3 1 1,188 $162,000 $165,000 $138 4 days 3/16/23
11893 New Country Lane 3 4 1,600 $415,000 $415,000 $259 13 days 3/16/23
6104 Quiet Times 4 3 1,724 $399,988 $417,000 $241 6 days 3/16/23
285 S Fifth Street 3 1 819 $121,000 $121,000 $147 3 days 3/16/23
204 Walnut Street 4 2 1,737 $209,900 $191,000 $109 105 days 3/16/23
209 Perry Street 3 2 1,338 $156,900 $160,000 $119 39 days 3/15/23
4994 Eliots Oak Road 5 3 1,087 $459,900 $486,500 $447 5 days 3/15/23
6597 Sweet Fern 3 3 1,216 $359,900 $367,500 $302 6 days 3/15/23
6368 Red Haven Road 3 3 1,480 $385,000 $385,000 $260 22 days 3/15/23
5669 Harpers Farm Road Unit #D 3 2 1,538 $265,000 $283,000 $184 5 days 3/14/23
10814 Hunting Lane 4 3 2,044 $650,000 $750,000 $366 3 days 3/14/23
9240 Brush Run 4 3 1,768 $500,000 $540,000 $305 5 days 3/14/23
3884 Sterling Way 4 3 1,728 $369,900 $365,000 $211 27 days 3/14/23
6308 Wind Rider Way 4 4 1,440 $400,000 $425,000 $295 5 days 3/10/23
7611 Cross Creek Drive 5 7 4,692 $1,425,000 $1,315,000 $280 34 days 3/10/23
6517 Smokehouse Court 3 3 1,470 $418,000 $416,100 $283 4 days 3/10/23
6100 Cliffside Trail 4 3 2,080 $425,300 $405,000 $194 63 days 3/10/23
Average: 3.3 2.8 1,710 $410,977 $414,721 $241 21 days
Viewing 1 - 50 of 612
Viewing 1 - 50 of 612