Sign up to stay up to date on the Bowie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2524 Knighthill Ln 4 2 2,416 $485,900 $201 0 days
12104 Raritan Ln 3 2 1,991 $399,900 $200 2 days
9813 Tulip Tree Dr 4 4 1,704 $455,000 $267 2 days
15300 Echols Ct 3 3 1,344 $435,000 $323 1 day
1719 Barrington Ct 3 4 1,480 $420,000 $283 1 day
12302 Shadow Ln 3 3 2,112 $424,900 $201 1 day
12314 Marleigh Dr 4 3 2,908 $769,999 $264 1 day
13106 14th St 4 3 2,148 $499,990 $232 1 day
16493 Fife Way 3 3 2,034 $517,990 $254 3 days
5731 Old Crain Hwy 4 2 1,537 $505,000 $328 2 days
807 Jennings Mill Dr 7 8 8,856 $2,695,000 $304 0 days
3708 Excalibur Ct Unit #202 2 2 1,350 $280,000 $207 5 days
7303 Westwind Dr 4 3 2,154 $529,900 $246 1 day
10510 Forestgrove Ln 3 2 894 $419,900 $469 1 day
7920 Quill Point Dr 3 4 1,708 $484,500 $283 2 days
1800 Waesche Ct 4 4 2,672 $625,000 $233 7 days
3901 Emblem Cor 2 3 1,213 $300,000 $247 2 days
13315 Yarland Ln 4 3 1,872 $460,000 $245 3 days
15101 Jerimiah Ln 5 3 2,688 $649,999 $241 3 days
3200 Anzio Ct 5 4 2,756 $650,000 $235 4 days
1307 Durham Dr 5 4 2,092 $600,000 $286 9 days
2908 Stonybrook Dr 5 3 2,340 $549,900 $235 9 days
4308 Glenn Dale Rd 3 4 1,864 $500,000 $268 1 day
9604 Silver Bluff Way 4 4 2,040 $590,000 $289 9 days
4404 Stockbridge Ct 4 4 1,512 $315,000 $208 12 days
12429 Starlight Ln 3 2 1,704 $450,000 $264 12 days
910 Pleasant Hill Ln 2 3 1,120 $325,000 $290 14 days
11512 Marjorie Dr 6 4 2,903 $689,000 $237 15 days
801 Pengrove Ct 5 4 2,446 $554,900 $226 9 days
2710 Kenhill Dr 5 3 3,066 $550,000 $179 11 days
3421 Medina Ln 4 2 1,908 $495,000 $259 15 days
12009 Quarum Pl 4 3 2,310 $644,900 $279 15 days
11004 Elon Dr 4 4 1,872 $500,000 $267 14 days
13606 Greens Discovery Ct 6 4 3,554 $924,999 $260 1 day
12415 Round Tree Ln 3 2 1,849 $464,900 $251 17 days
12302 Fleming Ln 4 2 1,856 $439,000 $236 16 days
8724 Maple Ave 4 3 1,512 $399,900 $264 14 days
15017 Nashua Ln 4 1 1,856 $425,000 $228 10 days
12045 Hallandale Ter 3 2 1,080 $279,000 $258 8 days
947 Saint Michaels Dr 3 2 1,080 $349,900 $323 19 days
12218 Kings Arrow St 3 3 1,680 $470,000 $279 19 days
4923 Collingtons Bounty Dr 4 4 2,400 $599,990 $249 15 days
12902 Sutters Ln 4 3 2,372 $594,900 $250 21 days
2304 Mitchellville Rd 3 2 1,160 $345,000 $297 21 days
3802 Enders Ln 3 3 1,626 $294,900 $181 23 days
2220 Prince Of Wales Ct 4 2 1,160 $360,000 $310 3 days
1740 Peachtree Ln 5 4 3,017 $675,000 $223 3 days
12313 Keel Turn 3 3 2,232 $509,000 $228 24 days
902 Cypress Point Cir 4 4 2,232 $579,999 $259 4 days
11400 Belvidere Rd 6 4 3,524 $740,000 $209 33 days
Average: 3.6 3.3 2,256 $565,991 $268 74 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12317 Manvel Ln 5 3 2,352 $459,900 $195 5 days
717 Jennings Mill Dr 4 3 2,476 $549,000 $221 9 days
929 Millponds Ct 3 3 961 $360,000 $374 1 day
902 Hall Station Dr Unit #102 3 3 1,642 $375,000 $228 8 days
Robert Crain Hwy Ne N/A N/A N/A $675,000 Unknown 10 days
12410 Shelter Ln 4 2 1,404 $439,000 $312 6 days
15600 Everglade Ln Unit #302 3 3 1,462 $299,999 $205 9 days
16451 Fife Way 3 4 2,034 $459,990 $226 9 days
16495 Fife Way 3 3 1,741 $438,680 $251 9 days
16453 Fife Way 3 3 1,741 $439,990 $252 9 days
12207 Fleming Ln 4 2 1,404 $459,900 $327 7 days
2512 Kayhill Ln 4 3 2,250 $520,000 $231 2 days
16202 Bright Star Way 3 3 2,285 $482,280 $211 4 days
16204 Bright Star Way 4 4 2,377 $563,675 $237 4 days
2500 Saint Josephs Dr 4 5 4,618 $835,000 $180 8 days
1208 Pensive Ln 3 2 1,923 $455,000 $236 14 days
14636 London Ln 3 3 1,800 $300,000 $166 6 days
16709 Queen Anne Bridge Rd 3 1 1,308 $295,000 $225 5 days
14103 Tollison Dr 5 4 2,150 $595,000 $276 8 days
12621 Milburn Ln 4 3 2,124 $499,990 $235 5 days
11701 Croft Ct 4 3 2,232 $539,900 $241 8 days
16338 Pewter Ln 2 2 1,108 $299,900 $270 16 days
3820 Irongate Ln 4 2 1,575 $449,900 $285 3 days
15616 Everglade Ln Unit #401 2 2 1,148 $275,000 $239 4 days
11604 Waesche Dr 5 4 3,002 $625,000 $208 14 days
2300 Hanover Pl 3 2 1,849 $489,900 $264 10 days
10007 Broadleaf St Unit #18 2 3 1,675 $380,000 $226 3 days
1123 Pewter Ct 2 2 1,060 $349,000 $329 9 days
15518 N Nemo Ct 3 3 1,120 $307,000 $274 7 days
2216 Amber Meadows Dr 3 4 2,138 $579,900 $271 16 days
122 Summit Point Boulevard 3 3 2,285 $485,980 $212 4 days
16204 Bright Star Way 4 5 2,377 $563,675 $237 4 days
15616 Everglade Ln Unit #206 2 2 1,030 $299,999 $291 13 days
3943 Elite St 3 5 1,472 $410,000 $278 6 days
1420 Perrell Ln 4 3 1,342 $475,000 $353 7 days
9802 Hillandale Way Unit #23 3 4 4,970 $525,000 $105 8 days
12924 Vicar Woods Ln 4 5 4,939 $989,900 $200 9 days
2901 Needlewood Ln 4 3 1,834 $429,000 $233 22 days
4315 Warners Discovery Way 5 5 3,205 $774,900 $241 22 days
2810 Birdseye Ln 3 3 1,781 $495,000 $277 20 days
1716 Sycamore Heights Ct Unit #72 3 3 1,306 $365,000 $279 22 days
15206 Joppa Pl 4 4 2,190 $592,000 $270 5 days
10301 Westridge Dr Unit #101 2 2 858 $220,000 $256 0 days
12301 Thomas Prospect Dr 4 5 3,627 $775,000 $213 5 days
15307 Jennings Ln 6 5 3,096 $630,000 $203 14 days
2912 November Ct 3 2 1,120 $325,000 $290 14 days
16105 Audubon Ln 3 2 1,849 $340,000 $183 4 days
12200 Quintette Ln 3 4 2,022 $525,000 $259 5 days
12202 Wayberry Ct 3 2 1,849 $399,000 $215 23 days
14816 London Ln 4 4 1,230 $385,000 $313 24 days
Average: 3.6 3.3 2,187 $511,741 $243 26 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16022 Pond Meadow Lane 3 2 1,849 $418,000 $418,000 $226 10 days 3/24/23
14109 Wainwright Court 3 2 2,133 $515,000 $550,000 $257 7 days 3/24/23
2510 Kinderbrook Lane 4 3 1,872 $490,000 $490,000 $261 46 days 3/23/23
12654 Heming Lane 4 3 2,528 $500,000 $515,000 $203 8 days 3/23/23
300 Summit Point Boulevard 4 4 N/A $707,299 $707,299 Unknown 0 days 3/22/23
1211 Patriot Lane 2 3 1,160 $320,000 $325,000 $280 13 days 3/22/23
2813 Buxmont Lane 4 3 1,920 $460,000 $470,000 $244 6 days 3/21/23
13115 14th Street 8 4 2,552 $569,000 $569,000 $222 43 days 3/21/23
15706 Presswick Lane 3 3 2,209 $420,000 $430,000 $194 4 days 3/20/23
1613 Monarch Birch Way 2 3 1,666 $361,000 $360,000 $216 100 days 3/20/23
3508 Essington Court 3 4 1,460 $395,000 $401,000 $274 6 days 3/20/23
15005 Jorrick Court 4 3 2,216 $499,999 $510,000 $230 9 days 3/17/23
8217 Quill Point Drive 4 3 2,350 $615,000 $615,000 $261 88 days 3/17/23
13610 Gresham Court 3 3 2,476 $525,000 $525,000 $212 31 days 3/17/23
3843 Envision Terrace 4 4 1,230 $389,900 $390,000 $317 12 days 3/17/23
12505 Starlight Lane 3 2 1,781 $445,000 $445,000 $249 8 days 3/17/23
12903 Beaverdale Lane 4 2 1,404 $405,000 $406,000 $289 81 days 3/17/23
1500 Perrell Lane 4 3 2,115 $475,000 $475,000 $224 4 days 3/17/23
3807 Winchester Lane 4 4 2,780 $500,000 $490,000 $176 70 days 3/17/23
15805 Pacific Court 4 2 1,300 $449,900 $438,000 $336 10 days 3/17/23
608 Bright Sun Drive 3 4 1,336 $369,900 $380,000 $284 5 days 3/15/23
625 Glen Lake Drive 3 4 N/A $680,121 $680,121 Unknown 0 days 3/15/23
3612 Melfa Lane 4 3 1,512 $419,900 $419,900 $277 28 days 3/15/23
3522 Easton Drive 3 2 1,284 $280,000 $295,000 $229 6 days 3/15/23
12317 Flamingo Lane 4 2 2,052 $500,000 $500,000 $243 6 days 3/15/23
5508 Willow Grove Court 4 5 5,532 $1,175,000 $1,200,000 $216 6 days 3/14/23
14816 Dolphin Way 5 6 4,709 $954,900 $974,000 $206 44 days 3/13/23
621 Glen Lake Drive 4 4 N/A $659,661 $659,661 Unknown 0 days 3/13/23
15718 Piller Lane 4 3 1,160 $369,900 $362,000 $312 7 days 3/13/23
1100 Pewter Court 2 3 1,240 $315,000 $315,000 $254 11 days 3/13/23
12405 Winding Lane 3 2 1,583 $461,000 $461,000 $291 3 days 3/13/23
15311 Hall Road 2 1 924 $335,000 $335,000 $362 37 days 3/13/23
16707 Eldbridge Lane 3 3 1,560 $330,000 $300,000 $192 1 day 3/13/23
12319 Stonehaven Lane Unit #S-7 1 1 815 $199,900 $195,000 $239 38 days 3/13/23
16380 Fife Way 4 3 1,920 $592,278 $592,278 $308 1 day 3/12/23
3907 Elmcrest Lane 3 3 1,560 $344,990 $445,000 $285 13 days 3/10/23
617 Glen Lake Drive 4 4 N/A $664,755 $664,755 Unknown 0 days 3/10/23
3013 Savoy Lane 4 2 1,880 $415,000 $415,000 $220 81 days 3/10/23
12709 Willow Marsh Lane 3 1 5,890 $899,600 $930,001 $157 20 days 3/10/23
14749 London Lane 3 3 1,200 $375,000 $375,000 $312 18 days 3/10/23
16380 Fife Way 4 3 1,920 $592,278 $592,278 $308 1 day 3/10/23
4751 River Valley Way Unit #62 2 3 1,658 $300,000 $300,000 $180 8 days 3/10/23
12710 Clearfield Drive 3 2 2,018 $499,900 $500,000 $247 114 days 3/10/23
221 Summit Point Boulevard 3 4 2,476 $624,950 $624,950 $252 0 days 3/9/23
619 Glen Lake Drive 3 4 N/A $673,973 $673,973 Unknown 0 days 3/9/23
12512 Shetland Lane 4 3 2,998 $435,000 $430,000 $143 59 days 3/9/23
8103 River Park Road 5 4 3,496 $725,000 $725,000 $207 3 days 3/8/23
12417 Shadow Lane 3 3 2,208 $419,900 $420,000 $190 4 days 3/8/23
10306 Bald Hill Road 4 3 1,122 $424,980 $424,980 $378 63 days 3/7/23
4304 Day Lily Drive 3 4 1,612 $399,000 $420,000 $260 7 days 3/6/23
Average: 3.7 3.2 2,136 $508,968 $506,382 $244 26 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531